Perplexity shows 12 sources.
Grok reads 44 pages and shows 4.
We put the same 30 everyday searches into ChatGPT, Perplexity and Grok and logged what each answer showed. Perplexity listed the most sources by a wide margin. Grok read the most pages but linked very few of them. And when two engines answered the same question, they mostly cited different websites.
- Published: November 2026
- Data collected: 29 and 31 October 2026
- By: Rank in AI Overview
| Questions | 30 |
|---|---|
| Engines | ChatGPTPerplexityGrok |
| Answers logged | 90 |
| Question groups | Buying, local, live news, facts and rules, marketing, brand ("is X good") |
| Perplexity citations | 360, from 238 different domains |
| Location | India, one Chrome browser |
Method
Each question was written the way people type into a search box, for example "good dermatologist in bangalore for acne scars". We asked it once per engine, in a fresh chat, in each engine's normal web app.
For every answer we logged four things: the sources a reader could see, the brands or businesses it named, its length in words and, for Grok, the number of pages it said it had read.
Each engine shows sources its own way, so we counted what a reader actually sees:
- Perplexity:
the number on its Sources panel.
- ChatGPT:
its citation pills. A pill reading "RTINGS.com +1" counts as two.
- Grok:
clickable links inside the answer, with its "pages read" figure logged separately.
Perplexity shows about 2.5 times as many sources as ChatGPT
- Perplexity12.39 to 25
- ChatGPT4.92 to 12
- Grok3.80 to 11
The order held in every question group. Two Grok answers, on a laptop and on how often to post on LinkedIn, contained no links at all.
Grok reads far more than it shows
Pages read per answer (its own figure)on average, 15 to 85
Links shown per answer
On the laptop question Grok reported reading 85 pages and linked none of them. A brand can be read by Grok without ever being shown to the person asking.
News pulls the most sources from every engine
| Question group | Perplexity | ChatGPT | Grok links | Grok pages read |
|---|---|---|---|---|
| Buying | 13.6 | 6.4 | 3.6 | 58.8 |
| Local | 11.0 | 5.4 | 3.6 | 51.2 |
| Live news | 19.4 | 6.0 | 5.6 | 39.2 |
| Facts and rules | 10.0 | 4.0 | 3.4 | 37.0 |
| Marketing | 9.8 | 4.2 | 2.6 | 44.0 |
| Brand ("is X good") | 10.2 | 3.4 | 4.0 | 41.0 |
Highlighted = highest in its column
Grok was the odd one out: it linked the most on news but read the most pages for buying questions.
The engines rarely cite the same websites
21 of 86
Grok linked 86 distinct domains across the study. Only 21 of them (24%) also appeared in Perplexity's sources for the same question.
Rules and official numbers were the exception. For a UK home-office expenses question, all three leaned on gov.uk: Grok and ChatGPT cited nothing else, and Perplexity drew 7 of its 10 sources from it.
Brand questions split three ways
QuestionIs Airtable good for project management
- Perplexity
- 10 of 10 sources from airtable.com
- ChatGPT
- 2 citations, from an Airtable pricing page
- Grok
- 0 links to airtable.com
QuestionHubSpot
- Perplexity
- 1 of 10 from HubSpot
- ChatGPT
- 3 of 3 from HubSpot
- Grok
- 1 of 6 from HubSpot
QuestionCanva Pro
- Perplexity
- 4 canva.com pages
- ChatGPT
- All 4 citations from one forum site
- Grok
- Led with an independent design blog
The same brand can be explained through its own website in one engine and through third parties in another.
Big categories agree on brands, local searches don't
- Brooks Adrenaline GTS 25
- ASICS Gel-Kayano
All three engines
- Wise
- Remitly
All three engines
- Perplexity: 5 providers
- Grok: 8 providers
No names in common
On running shoes for flat feet, the Brooks Adrenaline GTS 25 and ASICS Gel-Kayano appeared in all three engines. Wise and Remitly appeared in all three for sending money from the UK to India. But for a dermatologist in Bangalore, Perplexity named 5 providers and Grok named 8, with no names in common.
Full results
The table below has one row per answer: 30 questions across 3 engines.
| Question | Group | Search typed | Engine | Date | Sources shown | Grok pages read | Sources | Names in answer | Words |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buying | i need a laptop for video editing under $1500 what should i get | ChatGPT | 2026-10-29 | 2 | – | manbolo.com +1 | 1. ASUS ProArt P16 | 398 |
| 1 | Buying | i need a laptop for video editing under $1500 what should i get | Grok | 2026-10-29 | 0 | 85 | Acer Nitro V 16S AI | 500 | |
| 1 | Buying | i need a laptop for video editing under $1500 what should i get | Perplexity | 2026-10-29 | 13 | – | rtings.com · nytimes.com · bestbuy.ca | 15-inch MacBook Air (M4 or M5, 16GB RAM, 512GB SSD) · Apple MacBook Air 15 (M4/M5) · ASUS TUF Gaming A16 · Gaming laptop such as ASUS ROG Strix G16 / Dell G15 | 489 |
| 2 | Buying | best running shoes for flat feet? my knees hurt after a 5k | ChatGPT | 2026-10-29 | 10 | – | JD Sports +1 · RunRepeat +1 · RunRepeat +1 · Outside Online +1 · ASICS India +1 | ASICS GEL-Kayano 32 · ASICS GT-2000 · Brooks Adrenaline GTS 25 | 586 |
| 2 | Buying | best running shoes for flat feet? my knees hurt after a 5k | Grok | 2026-10-29 | 4 | 40 | michiganfootdoctors.com · achillesfootandankle.com · bestwalkingfeet.com · jdsports.com | Brooks Adrenaline GTS 25 · ASICS Gel-Kayano 32 or 33 · Hoka Arahi 8/9 · Gaviota 6 · New Balance Fresh Foam X 860 (v14/v15) | 603 |
| 2 | Buying | best running shoes for flat feet? my knees hurt after a 5k | Perplexity | 2026-10-29 | 10 | – | support.runna.com · runnersworld.com · asics.com · asics.com · nike.com · nike.com · nike.com · health.com · runrepeat.com · brooksrunning.com | Brooks Adrenaline GTS 25 · Saucony Hurricane 25 · New Balance Fresh Foam X 860v15 · ASICS Gel-Kayano 32 · Hoka Arahi 8 · Saucony Guide 18 | 509 |
| 3 | Buying | which crm is good for a 5 person sales team that doesn't cost a fortune | ChatGPT | 2026-10-29 | 8 | – | Zoho Corporation +1 · LiftUp +1 · Freshsales +1 · App Advisor +1 | Zoho CRM · Bigin by Zoho · Freshsales · HubSpot CRM | 397 |
| 3 | Buying | which crm is good for a 5 person sales team that doesn't cost a fortune | Grok | 2026-10-29 | 7 | 35 | spotsaas.com · fincrmhub.com · techgraph.co | Freshsales (Growth) · Bigin by Zoho (Express) · Zoho CRM (Standard) · Pipedrive (Lite) · Less Annoying CRM · HubSpot Starter | 505 |
| 3 | Buying | which crm is good for a 5 person sales team that doesn't cost a fortune | Perplexity | 2026-10-29 | 10 | – | pipedrive.com · stacksheriff.com · credence-intel.com · toolradar.com · hostinger.com · breakcold.com · breakcold.com · folk.app · designrush.com · resources.rework.com | Pipedrive · Zoho CRM | 121 |
| 4 | Buying | is notion or clickup better for a small agency | ChatGPT | 2026-10-29 | 4 | – | ClickUp Help +1 · ClickUp +1 | 482 | |
| 4 | Buying | is notion or clickup better for a small agency | Grok | 2026-10-29 | 3 | – | agencysupply.co · notionalize.com · like2byte.com | 548 | |
| 4 | Buying | is notion or clickup better for a small agency | Perplexity | 2026-10-29 | 10 | – | rock.so · clickup.com · clickup.com · clickup.com · stackproven.com · ivconsulting.in · tygartmedia.com · clickup.com · clickup.com · ones.com | ClickUp · Notion | 364 |
| 5 | Buying | good noise cancelling headphones for long flights around $300 | ChatGPT | 2026-10-29 | 8 | – | RTINGS.com +1 · SoundGuys +1 · SoundGuys +1 · RTINGS.com +1 | Sony WH-1000XM6 · Bose QuietComfort Ultra Headphones (2nd Gen) · Sennheiser MOMENTUM 4 Wireless · Sony WH-1000XM5 | 465 |
| 5 | Buying | good noise cancelling headphones for long flights around $300 | Grok | 2026-10-29 | 4 | 75 | soundguys.com · androidpolice.com | Sony WH-1000XM5 · Sennheiser Momentum 4 | 625 |
| 5 | Buying | good noise cancelling headphones for long flights around $300 | Perplexity | 2026-10-29 | 25 | – | rtings.com · audiowords.net · bose.com · bose.com · whathifi.com · techgearlab.com · esquire.com · bgr.com · soundguys.com · soundguys.com · resident.com · thrillist.com · soundguys.com · recordingnow.com · businessinsider.com · bose.com · bose.com · bose.com · bose.com · bose.com · bose.com · bose.com · bose.com · bose.com · amazon.com | Sony WH-1000XM5 · Bose QuietComfort Headphones (2nd Gen) · Anker Soundcore Space Q45 · Sennheiser Momentum 4 Wireless | 431 |
| 6 | Local | good dermatologist in bangalore for acne scars | ChatGPT | 2026-10-29 | 5 | – | Skinmatics Dermatology +1 · Skinmatics Dermatology · Nishka Skin Clinic +1 | Skinmatics Dermatology · Nishka Skin Clinic | 482 |
| 6 | Local | good dermatologist in bangalore for acne scars | Grok | 2026-10-29 | 3 | 85 | practo.com · cheveuderm.com | Dr. Rasya Dixit · Venkat Center for Aesthetic Health · Dr. Shireen Furtado · Dr. Divya Sharma · Dr. Harish Prasad B.R. · Dr. Ramanjanayalu · Dr. Sheelavathi Natraj · Dr. Parthasarathi Dutta Roy | 557 |
| 6 | Local | good dermatologist in bangalore for acne scars | Perplexity | 2026-10-29 | 10 | – | practo.com · justdial.com · justdial.com · clinicspots.com · olivaclinic.com · justdial.com · clinicspots.com · 365doctor.in · hexahealth.com · whatclinic.com | Dr. Sachith Abraham · Dr. Kisalay Saurav · Dr. Abdul Samad · Dr. Chetana · Oliva Skin & Hair Clinic | 356 |
| 7 | Local | first time in lisbon for 4 nights which area should i stay in | ChatGPT | 2026-10-29 | 6 | – | Portugal Travel Tips +1 · Things to Do in Lisbon +1 · Carry On Notes +1 | Chiado · Baixa · Príncipe Real · Bairro Alto · Alfama | 495 |
| 7 | Local | first time in lisbon for 4 nights which area should i stay in | Grok | 2026-10-29 | 3 | 30 | faroway.ai · cheese-wine.com | Chiado · Alfama · Príncipe Real · Avenida da Liberdade · Bairro Alto / Cais do Sodré | 484 |
| 7 | Local | first time in lisbon for 4 nights which area should i stay in | Perplexity | 2026-10-29 | 10 | – | trailfinders.com · hostelworld.com · palacioludovice.com · wandertooth.com · royalcaribbean.com · geekyexplorer.com · leapaways.com · misstourist.com · going.com · earthtrekkers.com | Chiado · Baixa · Alfama · Bairro Alto · Belém · Parque das Nações | 419 |
| 8 | Local | how do i find a decent family lawyer in london for a divorce | ChatGPT | 2026-10-29 | 2 | – | The Law Society +1 | trusted directories · London firms worth investigating | 767 |
| 8 | Local | how do i find a decent family lawyer in london for a divorce | Grok | 2026-10-29 | 3 | 55 | lawsociety.org.uk · sra.org.uk · resolution.org.uk | Law Society Find a Solicitor · SRA register · Resolution · Legal 500 · Chambers UK | 675 |
| 8 | Local | how do i find a decent family lawyer in london for a divorce | Perplexity | 2026-10-29 | 10 | – | burgessmee.com · phb.co.uk · blandy.co.uk · hanne.co.uk · weightmans.com · stowefamilylaw.co.uk · stowefamilylaw.co.uk · flip.co.uk · wiselaw.co.uk · bestlawyers.com | Chambers UK · Legal 500 | 491 |
| 9 | Local | best coworking space in mumbai for a team of 6 | ChatGPT | 2026-10-29 | 2 | – | Office Hub +1 | Spartan Cowork · WeWork Raheja Platinum · 91Springboard · OF10 | 566 |
| 9 | Local | best coworking space in mumbai for a team of 6 | Grok | 2026-10-29 | 7 | – | office-hub.com · hustlerslibrary.com · yatrirailways.com · gofloaters.com | Awfis · WeWork · 91springboard | 488 |
| 9 | Local | best coworking space in mumbai for a team of 6 | Perplexity | 2026-10-29 | 10 | – | qdesq.com · gofloaters.com · myhq.in · regus.com · letmeseat.com · bestmumbai.in · gofloaters.com · gofloaters.com · coworkingspaces.me · awfis.com | WeWork BKC (Enam Sambhav) · Awfis Andheri East · Cowrks Equinox, Kurla · Dextrus, Lower Parel · Regus Mumbai | 420 |
| 10 | Local | cheapest way to send money from the uk to india | ChatGPT | 2026-10-29 | 12 | – | Remitly +1 · Compare best exchange rates - Wise +1 · Compare Rates (2026) +1 · CompareSend +1 · Compare Rates (2026) +1 · Money Transfer to India - Wise +1 | 401 | |
| 10 | Local | cheapest way to send money from the uk to india | Grok | 2026-10-29 | 2 | 35 | businessexpert.co.uk · exchangerates.org.uk | Revolut · Atlantic Money · Wise · Remitly · WorldRemit / TransferGo | 563 |
| 10 | Local | cheapest way to send money from the uk to india | Perplexity | 2026-10-29 | 15 | – | xflowpay.com · namaste.community · xflowpay.com · sendmoneycompare.com · xe.com · wise.com · koridor.app · buzdy.com · moneysavingexpert.com · remitly.com · wise.com · wise.com · idealremit.com · sendmoneycompare.com · wise.com | Wise · Remitly · Xe · Taptap Send · Western Union | 449 |
| 11 | Live | what's going on with the stock market this week | ChatGPT | 2026-10-31 | 12 | – | Upstox +2 · Upstox +1 · AP News +1 · Upstox +2 · Reuters +1 | 1. India: A strong recovery, but risks remain · 2. US: Investors are questioning the AI boom | 538 |
| 11 | Live | what's going on with the stock market this week | Grok | 2026-10-31 | 6 | 35 | wtop.com · cnbc.com · mfs.com | S&P 500 · Dow Jones Industrial Average · Nasdaq Composite · Russell 2000 · Alphabet (Google) · Amazon · Intel | 351 |
| 11 | Live | what's going on with the stock market this week | Perplexity | 2026-10-29 | 20 | – | apnews.com · reuters.com · barrons.com · schwab.com · investopedia.com · nyse.com · wsj.com · barrons.com · wsj.com · uk.investing.com · barrons.com · schwabnetwork.com · in.investing.com · reuters.com · reuters.com · cnbc.com · schwabnetwork.com · marketwatch.com · economictimes.indiatimes.com · moneycontrol.com | 354 | |
| 12 | Live | who won the last f1 race | ChatGPT | 2026-10-31 | 2 | – | RACE RESULT +1 | Kimi Antonelli · Podium results | 105 |
| 12 | Live | who won the last f1 race | Grok | 2026-10-31 | 2 | 25 | formula1.com · skysports.com | Kimi Antonelli (Mercedes) won the 2026 United States Grand Prix | 70 |
| 12 | Live | who won the last f1 race | Perplexity | 2026-10-29 | 19 | – | formula1.com · espn.com · bbc.com · formula1.com · planetf1.com · speedweek.com · ca.news.yahoo.com · speedweek.com · english.aawsat.com · galvnews.com · speedweek.com · dev.thescore.com · apnews.com · espn.com · bleacherreport.com · grandepremio.com · gridguy.racing · whenstherace.com · gridguy.racing | 106 | |
| 13 | Live | any news on the next iphone | ChatGPT | 2026-10-31 | 8 | – | Apple (IN) +1 · MacRumors +1 · Apple (IN) +2 · MacRumors | iPhone 18e (expected spring 2027) | 250 |
| 13 | Live | any news on the next iphone | Grok | 2026-10-31 | 11 | 35 | apple.com · cnet.com · theverge.com · 91mobiles.com · idevice.com · indiatoday.in · notebookcheck.net · 9to5mac.com | iPhone 18 Pro and iPhone 18 Pro Max · iPhone Duo · iPhone 18 · iPhone 18e · iPhone Air 2 | 503 |
| 13 | Live | any news on the next iphone | Perplexity | 2026-10-29 | 20 | – | thedailystar.net · images.apple.com · pcmag.com · indiatoday.in · gadgets360.com · macworld.com · macworld.com · macrumors.com · computerworld.com · ground.news · thedailystar.net · gsmarena.com · wbrz.com · gsmarena.com · economictimes.indiatimes.com · news.abplive.com · gadgetsnow.com · iclarified.com · sammobile.com · 9to5mac.com | 263 | |
| 14 | Live | what are people saying about chatgpt this week | ChatGPT | 2026-10-31 | 3 | – | LLMs Blog +2 | 1. The biggest conversations · 2. What actual users are discussing · 3. Three discussions worth reading | 546 |
| 14 | Live | what are people saying about chatgpt this week | Grok | 2026-10-31 | 6 | 81 | ghacks.net · learn.chatgpt.com · help.openai.com · x.com · techcrunch.com | GPT-6.1 Terra · Text your dot · Higher usage limits | 513 |
| 14 | Live | what are people saying about chatgpt this week | Perplexity | 2026-10-29 | 18 | – | dailyprincetonian.com · dailyprincetonian.com · inkl.com · economictimes.indiatimes.com · people.com · bbc.com · independent.co.uk · reutersinstitute.politics.ox.ac.uk · techcrunch.com · bbc.co.uk · uk.pcmag.com · bleepingcomputer.com · independent.co.uk · chatgptiseatingtheworld.com · newsnow.com · newsnow.co.uk · newsnow.com · businessinsider.com | 384 | |
| 15 | Live | did the rbi change interest rates recently | ChatGPT | 2026-10-31 | 5 | – | Business Standard +1 · RBI press-release +1 · RBI press-release | 5.50% · Why did RBI raise rates? | 207 |
| 15 | Live | did the rbi change interest rates recently | Grok | 2026-10-31 | 3 | 20 | rbi.org.in | Yes. · 5.50% · calibrated tightening. | 151 |
| 15 | Live | did the rbi change interest rates recently | Perplexity | 2026-10-29 | 20 | – | rbidocs.rbi.org.in · business-standard.com · thehindubusinessline.com · telugu.goodreturns.in · hindustantimes.com · moneycontrol.com · apnews.com · forbesindia.com · moneycontrol.com · cbsnews.com · abcnews.com · ianslive.in · ibtimes.co.in · rbidocs.rbi.org.in · economictimes.indiatimes.com · ddnews.gov.in · economictimes.indiatimes.com · economictimes.indiatimes.com · economictimes.indiatimes.com · business-standard.com | 236 | |
| 16 | Facts | how much vitamin d should i take a day | ChatGPT | 2026-10-31 | 3 | – | Consumer +1 · MedlinePlus | What I would suggest · One question | 217 |
| 16 | Facts | how much vitamin d should i take a day | Grok | 2026-10-31 | 4 | 35 | ods.od.nih.gov · medlineplus.gov · drugs.com · endocrine.org | 4,000 IU (100 mcg) · healthy adults under 75 | 423 |
| 16 | Facts | how much vitamin d should i take a day | Perplexity | 2026-10-29 | 10 | – | ods.od.nih.gov · nhs.uk · mayoclinic.org · ods.od.nih.gov · ods.od.nih.gov · gov.uk · drugs.com · health.clevelandclinic.org · health.clevelandclinic.org · health.harvard.edu | 254 | |
| 17 | Facts | can i claim home office expenses as a freelancer in the uk | ChatGPT | 2026-10-31 | 7 | – | GOV.UK · GOV.UK +1 · GOV.UK · GOV.UK · GOV.UK +1 | 1. Simplified expenses (flat rate) · 2. Actual household expenses · £312 | 468 |
| 17 | Facts | can i claim home office expenses as a freelancer in the uk | Grok | 2026-10-31 | 3 | 35 | gov.uk | Yes · business portion · Simplified expenses (flat rate) · 25 hours or more · £312 per year · Actual costs (proportion of real household bills) | 452 |
| 17 | Facts | can i claim home office expenses as a freelancer in the uk | Perplexity | 2026-10-29 | 10 | – | gov.uk · gov.uk · gov.uk · gov.uk · gov.uk · gov.uk · gov.uk · freeagent.com · ionos.co.uk · simplybusiness.co.uk | 419 | |
| 18 | Facts | what's the max i can put in a roth ira this year | ChatGPT | 2026-10-31 | 4 | – | Internal Revenue Service +1 · Internal Revenue Service +1 | $7,500 · $8,600 · Income limits also apply | 194 |
| 18 | Facts | what's the max i can put in a roth ira this year | Grok | 2026-10-31 | 3 | 15 | irs.gov · fidelity.com · nerdwallet.com | Single / Head of household · Married filing jointly · Married filing separately | 191 |
| 18 | Facts | what's the max i can put in a roth ira this year | Perplexity | 2026-10-29 | 10 | – | investor.vanguard.com · fidelity.com · irs.gov · fidelity.com · empower.com · chase.com · nerdwallet.com · irs.gov · schwab.com · nerdwallet.com | 212 | |
| 19 | Facts | is intermittent fasting actually good for weight loss | ChatGPT | 2026-10-31 | 2 | – | PMC +1 | What science actually says | 352 |
| 19 | Facts | is intermittent fasting actually good for weight loss | Grok | 2026-10-31 | 4 | 35 | doi.org · nature.com · sciencedirect.com | the calorie deficit drives the fat loss · Bottom line | 406 |
| 19 | Facts | is intermittent fasting actually good for weight loss | Perplexity | 2026-10-29 | 10 | – | cochrane.org · ama-assn.org · nutritionsource.hsph.harvard.edu · ask.ifas.ufl.edu · health.harvard.edu · communityhealth.mayoclinic.org · hsph.harvard.edu · cochrane.org · health.osu.edu · abc.net.au | 347 | |
| 20 | Facts | how long is uk passport renewal taking right now | ChatGPT | 2026-10-31 | 4 | – | GOV.UK +2 · GOV.UK | 171 | |
| 20 | Facts | how long is uk passport renewal taking right now | Grok | 2026-10-31 | 3 | 65 | passportwaitingtime.co.uk · gov.uk | usually get your passport within 3 weeks · Adult renewal average · 1-week Fast Track · 1-day Premium · Overseas applications | 239 |
| 20 | Facts | how long is uk passport renewal taking right now | Perplexity | 2026-10-29 | 10 | – | gov.uk · passportwaitingtime.co.uk · remitly.com · passport.service.gov.uk · gov.uk · gov.uk · gov.uk · aol.co.uk · remitly.com · inews.co.uk | 249 | |
| 21 | Marketing | how do i get my website to show up in chatgpt answers | ChatGPT | 2026-10-31 | 5 | – | OpenAI Help Center +1 · OpenAI Developers +1 · OpenAI | 1. Make your website accessible to ChatGPT · 2. Create content around questions people ask ChatGPT · 3. Build brand authority beyond your website · 4. Make individual pages easy to cite · 5. Measure whether ChatGPT actually mentions you | 840 |
| 21 | Marketing | how do i get my website to show up in chatgpt answers | Grok | 2026-10-31 | 2 | 40 | help.openai.com | OAI-SearchBot · GPTBot · ChatGPT-User · Bing Webmaster Tools · IndexNow · initial HTML · structured data | 512 |
| 21 | Marketing | how do i get my website to show up in chatgpt answers | Perplexity | 2026-10-29 | 10 | – | dynadot.com · rankmath.com · blog.hubspot.com · webyes.com · seotronix.com · aeoproof.com · ezy.ai · dev.to · tryprefer.com · nzdigital.co.nz | 471 | |
| 22 | Marketing | best seo tool for a small business on a budget | ChatGPT | 2026-10-31 | 5 | – | Help Center - Ahrefs +1 · Ubersuggest +1 · freestack.tools | Google Search Console · Ahrefs Webmaster Tools · Ubersuggest · Screaming Frog | 388 |
| 22 | Marketing | best seo tool for a small business on a budget | Grok | 2026-10-31 | 4 | 65 | saasproven.com · digitaltreed.com · mpgone.com | Google Search Console · Google Analytics 4 · Google Business Profile · Bing Webmaster Tools · PageSpeed Insights · Screaming Frog · Ahrefs Free / Webmaster Tools · Rank Math | 459 |
| 22 | Marketing | best seo tool for a small business on a budget | Perplexity | 2026-10-29 | 10 | – | seomator.com · blog.hubspot.com · morningscore.io · blog.hubspot.com · name.com · merchynt.com · getveritas.io · outrank.so · resourcera.com · selectsoftwarereviews.com | Google Search Console · Google Analytics · Google Business Profile · Ubersuggest · Mangools | 393 |
| 23 | Marketing | is google ads worth it for a local plumber | ChatGPT | 2026-10-31 | 5 | – | 99 Calls +2 · Google Ads +1 | What does it actually cost? · When does it become profitable? | 397 |
| 23 | Marketing | is google ads worth it for a local plumber | Grok | 2026-10-31 | 3 | 45 | ppcchief.com · daltonmills.com · playbookdigital.ca | Local Services Ads (LSAs) · Google Search Ads · SEO / Google Business Profile | 602 |
| 23 | Marketing | is google ads worth it for a local plumber | Perplexity | 2026-10-29 | 10 | – | servicetitan.com · plumbingwebmasters.com · skillmammoth.com · goingrate.com.au · housecallpro.com · business.google.com · pipelineon.com · webugol.com · adwave.com · reddit.com | 487 | |
| 24 | Marketing | how often should i post on linkedin to grow | ChatGPT | 2026-10-31 | 2 | – | Buffer +1 | Recommended LinkedIn posting frequency | 311 |
| 24 | Marketing | how often should i post on linkedin to grow | Grok | 2026-10-31 | 0 | 35 | 3-5 times per week · 2-5 times/week · 2-3 times per week | 350 | |
| 24 | Marketing | how often should i post on linkedin to grow | Perplexity | 2026-10-29 | 10 | – | buffer.com · meetedgar.com · buffer.com · tryordinal.com · buffer.com · linkedgrow.ai · brandeploy.io · linkedin.com · linkedin.com · linkedin.com | 309 | |
| 25 | Marketing | what's a good email open rate for ecommerce | ChatGPT | 2026-10-31 | 4 | – | Mailchimp +1 · ConversionStudio +1 | Ecommerce email open rate benchmarks · Benchmarks by email type | 223 |
| 25 | Marketing | what's a good email open rate for ecommerce | Grok | 2026-10-31 | 4 | 35 | 624agency.com · mailerlite.com · mailmend.io · branvas.com | Campaigns · Flows · Apple Mail Privacy Protection (and similar features) · click rate · revenue per recipient | 226 |
| 25 | Marketing | what's a good email open rate for ecommerce | Perplexity | 2026-10-29 | 9 | – | shopify.com · klaviyo.com · shopify.com · drip.com · shopify.com · shopify.com · hostinger.com · omnisend.com · drip.com | 308 | |
| 26 | Brand | is hubspot worth it for a startup | ChatGPT | 2026-10-31 | 3 | – | HubSpot +1 · Legal HubSpot | What does it cost in 2026? · When is HubSpot worth it? · Where HubSpot becomes expensive | 388 |
| 26 | Brand | is hubspot worth it for a startup | Grok | 2026-10-31 | 6 | 40 | choosemystack.com · credence-intel.com · vantagepoint.io · hubspot.com · superdupr.com | Free · Starter · Professional · Startup discounts | 475 |
| 26 | Brand | is hubspot worth it for a startup | Perplexity | 2026-10-29 | 10 | – | engagebay.com · beststacked.com · learn.g2.com · hubspot.com · engagebay.com · engagebay.com · efficient.app · seatable.com · reddit.com · 3andfour.com | 503 | |
| 27 | Brand | has anyone used canva pro for business is it worth it | ChatGPT | 2026-10-31 | 4 | – | Reddit · Reddit · Reddit +1 | Canva Pro pricing in India (October 2026) · What actual business users say | 367 |
| 27 | Brand | has anyone used canva pro for business is it worth it | Grok | 2026-10-31 | 1 | 40 | brendacadman.com | Canva Pro · Canva Business · Brand Kit · Background Remover · Magic Resize / Magic Switch | 413 |
| 27 | Brand | has anyone used canva pro for business is it worth it | Perplexity | 2026-10-29 | 11 | – | brendacadman.com · droidcrunch.com · amt-lab.org · g2.com · stylefactoryproductions.com · canva.com · canva.com · canva.com · canva.com · softwarefinder.com · dev.to | 415 | |
| 28 | Brand | is semrush better than ahrefs | ChatGPT | 2026-10-31 | 5 | – | Esperto Technologies +2 · Ahrefs +1 | Pricing (October 2026) · $139.95/mo · $129/mo · Which should you choose? | 375 |
| 28 | Brand | is semrush better than ahrefs | Grok | 2026-10-31 | 5 | 35 | frameleads.com · blog.contentforce.ai · saasradar.fr · digitaltreed.com · g2.com | Ahrefs · Semrush | 499 |
| 28 | Brand | is semrush better than ahrefs | Perplexity | 2026-10-29 | 10 | – | experte.com · seomator.com · semrush.com · g2.com · forbes.com · gizmodo.com · ahrefs.com · gizmodo.com · 01net.com · 01net.com | 333 | |
| 29 | Brand | is airtable good for project management | ChatGPT | 2026-10-31 | 2 | – | Compare Plans, Features & Costs +1 | Where Airtable shines · Where Airtable falls short | 347 |
| 29 | Brand | is airtable good for project management | Grok | 2026-10-31 | 4 | 45 | process.st · forbes.com · pcmag.com · work-management.org | Multiple synchronized views · Templates · Automations + AI | 465 |
| 29 | Brand | is airtable good for project management | Perplexity | 2026-10-29 | 10 | – | airtable.com · airtable.com · airtable.com · airtable.com · airtable.com · airtable.com · airtable.com · airtable.com · airtable.com · airtable.com | 404 | |
| 30 | Brand | shopify or woocommerce for my first online store | ChatGPT | 2026-10-31 | 3 | – | Shopify India +2 | What will it cost in India? · My recommendation by situation | 353 |
| 30 | Brand | shopify or woocommerce for my first online store | Grok | 2026-10-31 | 4 | 45 | wpcupidblog.com · shopify.com · edesk.com | Shopify | 652 |
| 30 | Brand | shopify or woocommerce for my first online store | Perplexity | 2026-10-29 | 10 | – | edesk.com · forbes.com · shopify.com · wise.com · contentsquare.com · fitsmallbusiness.com · designkit.com · shopify.com · shopify.com · hostinger.com | 401 |
90 of 90 answers shown
Columns
| Column | Meaning |
|---|---|
| Question | 1 to 30, matching across engines |
| Group | Buying, local, live, facts, marketing or brand |
| Search typed | The exact words we entered |
| Engine | ChatGPT, Perplexity or Grok |
| Date | 29 or 31 October 2026 |
| Sources shown | Count of sources visible to the reader |
| Grok pages read | Grok only, its own figure |
| Sources | Sites shown as sources. ChatGPT shows labels such as "RTINGS.com +1", so some ChatGPT sites are hidden in the count |
| Names in answer | Brands, products or businesses named |
| Words | Answer length |
Scope and
limitations.
One run per question. AI answers change from one run to the next, so each row is a snapshot.
Two collection dates. Perplexity answered all 30 on 29 October. ChatGPT and Grok answered questions 1 to 10 that day and 11 to 30 on 31 October, after Grok's free plan paused us for high demand.
Account plans. The ChatGPT account was on a paid Plus plan for the 31 October run.
One location. Every search ran from India. Results elsewhere will differ.
Different source displays. The three engines don't show sources the same way, so "sources shown" compares what a reader sees, not what each engine used.
Small sample. 30 questions show patterns, not market-wide rates.
Our interest. Rank in AI Overview helps brands improve their visibility in AI search, so we have a commercial interest in this topic.
How to
cite.
Rank in AI Overview (2026). ChatGPT vs Perplexity vs Grok: a 30-question citation study. October 2026. https://www.rankinaioverview.com/research/chatgpt-perplexity-grok-citations